4/4 2019 –
LC: 2019 –
4/4 2019 –
LC: 2019 –
2/9 2022 –
6/12/23
6/12/23
6/12/23
6/12/23
14/1 2023 –
4/6 2022 –
18/12 2021 –
6/11 2021 –
30/10 2021 –
10/10 2021 –
vLC: 2022 –
8/6 2019 –
25/3 2023 –
1/2 2016 – 4/6 2022
LC: 2017 – 2018 vLC: 2016 – 2017
10/12 2018 – 4/6 2022
27/2 2018 – 18/12 2021
16/12 2017 – 18/12 2021
16/12 2017 –
16/12 2017 –
vLC: 2018 – 2020
6/12 2016 –
2/6 2016 – 8/6 2019
LC: 2018-2019 vLC: 2017-2018
15/1 2016 – 16/12 2017
4/5 2015 – 10/10 2020
18/3 2015 –
22/10 2014 –
22/10 2014 – 16/12 2017
22/10 2014 – 16/12 2017
20/10 2014 – 16/12 2017
28/2 2014 – 26/10 2015
2/12 2013 – 6/10 2014
13/11 2012 –
26/10 2012 – 31/8 2016
23/9 2012 – 8/4 2015
21/9 2012 – 19/10 2012
2/6 2012 – 29/3 2014
5/4 2012 – 3/3 2015
28/4 2011 – 30/11 2015
28/2 2011 – 11/4 2012
28/2 2011 – 2/9 2011
23/11 2010 – 24/11 2013
23/11 2010 – 7/9 2012
23/11 2010 – 28/1 2012
9/11 2010 – 9/9 2014
4/11 2010 – 6/11 2013
21/10 2009 – 12/2 2016
21/10 2009 – 27/1 2010
30/9 2009 – 22/1 2011
1/9 2009 – 30/9 2009
16/1 2009 – 30/1 2012
14/2 2008 – 21/3 2012
23/9 2019 – 23/9 2022
vLC: 2020 – 2022
19/10 2007 – 23/3 2011
23/5 2006 – 23/3 2011
23/5 2006 – 31/12 2006
23/9 2005 – 11/4 2010
12/5 2004 – 31/8 2010
21/2 2004 – 31/8 2010
4/10 2002 – 19/10 2010
7/10 2001 – 1/7 2006
14/9 2000 – 15/9 2010